Your most prized possession can turn your dreams into reality.
Fees and Charges for Loan Against Property
You can select a Loan Against Property Plan from a range of options at attractive interest rates offered by our well-known Partner Banks and NBFCs. Smart fees and charges structures that assist you to lower your EMIs considerably.
Apart from factors such as loan tenure, credit score, type of property, and your profile, factors such as types of interest, benchmark lending rates, and LTV Ratio affect your LAP rates of interest.
Bank Name | Interest Rate | Processing Fee |
---|---|---|
Kotak Bank | 7% | 0.50% |
HDFC Home Loan | 7% | 0.50% |
Axis Bank | 7.25% | 0.50% |
Standard Chartered Bank | 8.5% | 0.60% |
ICICI Bank Home Loan | 8.35% | 0.75% |
PNB Housing Finance | 8.9% | 1% |
Tata Housing Finance | 9.5% | 1% |
IDFC First Bank | 7.5% | 1% |
Yes Bank | 8.95% | 1% |
Bajaj Home Finance | 10.5% | 6% |
Federal Bank | 7.5% | Rs.11800 |
DBS Bank | 7.3% | Rs.11800 |
Fullerton Grahshakti | 13% | 1.50% |
DCB Bank | 9.55% | 1% |
Priamal Housing Finance | 11.5% | 1% |
Adhar Housing Finance | 12% | 2% |
Vastu Housing Finance | 14% | 2% |
Aditya Birla Housing | 13% | 2% |
DMI Housing | 12.5% | 1.50% |
Hero Housing | 8.5% | 0.50% |
L & T Housing | 12.5% | 2% |
Aavas Financiers | 11% | 1.50% |
Shubham Housing | 13% | 2.50% |
HSBC Bank | 7.5% | Rs.10000 |
Edelwessis | 9.25% | 2% |
ICICI HFC | 11% | 1.00% |
Chola Mandalam | 10% | 1.50% |
RBL Bank | 7.5% | 1% |
Godrej Housing | 8% | 1% |
Indusind Bank | 9.5% | 1% |
Indiabulls | 10.5% | 1.25% |
Bank of Baroda Home Loan | 6.9% | 1% |
IDBI Bank | 8.1% | 1.00% |
IIFL | 10.5% | 3% |
South Indian Bank | 10.2% | 0.50% |
Loan Against Property Interest Rates for Salaried Individuals
A salaried applicant of any public or private firm or MNC can avail a LAP at a nominal LAP rate of interest provided they fulfil eligibility conditions laid down by the lender. The rates of interest differ from lender to lender depending on the capacity of the individual to pay back the loan.
Loan Against Property Interest Rates for Self Employed
A Self Employed individual who owns a business is offered higher-value loans at good rates of interest provided they fulfil the eligibility conditions. Should you be a self-employed person with a healthy income, within the age bracket of repaying the loan in time, and you have a good credit history, you will be offered better rates of interest, nominal processing fees and charges.